Steve Konowalchuk
Steven Reed Konowalchuk
Born: November 11, 1972
Salt Lake City, UT USA
Position: LW
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 1991-2005
Minor league statistics
Steve Konowalchuk scored 171 goals and recorded 225 assists in his 790-game career with the Washington Capitals and Colorado Avalanche. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | NHL | Washington Capitals | 36 | 4 | 7 | 11 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
1993-94 | NHL | Washington Capitals | 62 | 12 | 14 | 26 | 33 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 19.0 |
1994-95 | NHL | Washington Capitals | 46 | 11 | 14 | 25 | 44 | 7 | 3 | 0 | 3 | 2 | 3 | 0 | 88 | 12.5 |
1995-96 | NHL | Washington Capitals | 70 | 23 | 22 | 45 | 92 | 13 | 7 | 6 | 1 | 2 | 3 | 0 | 197 | 11.7 |
1996-97 | NHL | Washington Capitals | 78 | 17 | 25 | 42 | 67 | -3 | 2 | 5 | 1 | 1 | 3 | 1 | 155 | 11.0 |
1997-98 | NHL | Washington Capitals | 80 | 10 | 24 | 34 | 80 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 131 | 7.6 |
1998-99 | NHL | Washington Capitals | 45 | 12 | 12 | 24 | 26 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 98 | 12.2 |
1999-00 | NHL | Washington Capitals | 82 | 16 | 27 | 43 | 80 | 19 | 3 | 3 | 0 | 0 | 1 | 0 | 146 | 11.0 |
2000-01 | NHL | Washington Capitals | 82 | 24 | 23 | 47 | 87 | 8 | 6 | 5 | 0 | 0 | 5 | 0 | 163 | 14.7 |
2001-02 | NHL | Washington Capitals | 28 | 2 | 12 | 14 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2002-03 | NHL | Washington Capitals | 77 | 15 | 15 | 30 | 71 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 119 | 12.6 |
2003-04 | NHL | Washington Capitals | 6 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2003-04 | NHL | Colorado Avalanche | 76 | 19 | 20 | 39 | 70 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 145 | 13.1 |
2005-06 | NHL | Colorado Avalanche | 21 | 6 | 9 | 15 | 14 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 39 | 15.4 |
Totals | 790 | 171 | 225 | 396 | 703 | 69 | 34 | 37 | 8 | 7 | 26 | 2 | 1422 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Washington Capitals | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Washington Capitals | 11 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1994-95 | NHL | Washington Capitals | 7 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 11.1 |
1995-96 | NHL | Washington Capitals | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Washington Capitals | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 |
2000-01 | NHL | Washington Capitals | 6 | 2 | 3 | 5 | 14 | -1 | 2 | 1 | 0 | 0 | 0 | 9 | 22.2 |
2002-03 | NHL | Washington Capitals | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2003-04 | NHL | Colorado Avalanche | 11 | 4 | 0 | 4 | 12 | -4 | 4 | 0 | 0 | 0 | 1 | 25 | 16.0 |
2005-06 | NHL | Colorado Avalanche | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 52 | 9 | 12 | 21 | 60 | -6 | 6 | 1 | 2 | 0 | 1 | 78 | 11.5 |